2025 Methuen Football Schedule
2025 Methuen Football Schedule
2025 Methuen Football Schedule
2025 Methuen Football Schedule 2025 Methuen Football Schedule ValleySportsDaily.com Valley Sports Daily Andover Billerica Central Catholic Chelmsford Dracut Haverhill Lawrence Lowell Methuen North Andover Tewksbury MVC Football Merrimack Valley Conference Football Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Valley Sports Daily Andover Billerica Central Catholic Chelmsford Dracut Haverhill Lawrence Lowell Methuen North Andover Tewksbury MVC Football Merrimack Valley Conference Football 2025 Methuen Football Schedule ValleySportsDaily.com Valley Sports Daily Andover Billerica Central Catholic Chelmsford Dracut Haverhill Lawrence Lowell Methuen North Andover Tewksbury MVC Football Merrimack Valley Conference Football Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Valley Sports Daily Andover Billerica Central Catholic Chelmsford Dracut Haverhill Lawrence Lowell Methuen North Andover Tewksbury MVC Football Merrimack Valley Conference Football ValleySportsDaily.com Valley Sports Daily Andover Billerica Central Catholic Chelmsford Dracut Haverhill Lawrence Lowell Methuen North Andover Tewksbury MVC Football Merrimack Valley Conference Football Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Valley Sports Daily Andover Billerica Central Catholic Chelmsford Dracut Haverhill Lawrence Lowell Methuen North Andover Tewksbury MVC Football Merrimack Valley Conference Football Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. 
Valley Sports Daily
Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, a href=”https://valleysportsdaily.com/standings/”>standings, schedules and much more.
ValleySportsDaily.com
SCHEDULE
ROSTER
| 1 | Tim Dornezon | WR/DB | 5'10" | 175 | 2026 |
| 2 | Alex Santiago | WR/DB | 5'11" | 170 | 2026 |
| 3 | Caiden Hartley-Didio | RB/DB | 5'9" | 170 | 2027 |
| 4 | Ali Kalle | RB/LB | 5'8" | 165 | 2026 |
| 5 | Thomas Rodriguez | RB/LB | 5'11" | 200 | 2026 |
| 6 | Josh Danella | QB/DB | 6'1" | 185 | 2026 |
| 7 | Robert Almonte-Soriano | TE/DB | 6'2" | 180 | 2026 |
| 8 | Josh Defatima | TE/LB | 6'2" | 185 | 2026 |
| 9 | Amariyon Moore | WR/DB | 6'1" | 185 | 2026 |
| 10 | Jeyvien DeLeon | WR/DB | 5'10" | 155 | 2026 |
| 11 | Dylan Conway | WR/DB | 5'11" | 175 | 2027 |
| 12 | Jayden Tran | WR/DB | 5'8" | 140 | 2026 |
| 13 | Nelson Diaz | TE/LB | 5'8" | 170 | 2027 |
| 15 | Nathan Kotyla | WR/DB | 5'9" | 165 | 2026 |
| 16 | Cole Smith | WR/DB | 6'2" | 190 | 2027 |
| 17 | Tamba Obenge | WR/DB | 5'8" | 150 | 2027 |
| 18 | Harry McPhee | WR/DB | 5'9" | 135 | 2027 |
| 19 | Elie Bou-Chaaya | OL/LB | 5'10" | 185 | 2026 |
| 20 | Aiden Tabi | WR/DB | 5'7" | 140 | 2027 |
| 21 | Joey Noe | RB/DB | 5'9" | 155 | 2028 |
| 22 | Hicham Aboutoui | K | 5'10" | 175 | 2027 |
| 23 | Nick Mosca | WR/DB | 5'10" | 150 | 2028 |
| 24 | Jake Shepherd | WR/DB | 5'9" | 150 | 2027 |
| 25 | Michael McCormick | RB/DB | 5'9" | 160 | 2027 |
| 26 | Aaron Hernandez | RB/LB | 5'5" | 150 | 2027 |
| 27 | George Kaltsunas | RB/LB | 5'8" | 145 | 2028 |
| 28 | Bryce Cregg | QB/DB | 5'9" | 145 | 2028 |
| 30 | Justin Chalmers | WR/DB | 5'11" | 130 | 2028 |
| 31 | Romeo Hoff | WR/DB | 5'9" | 125 | 2028 |
| 32 | Jiovanny Laurent | WR/DB | 5'7" | 140 | 2028 |
| 33 | Jazmany Caraballo | OL/LB | 5'8" | 180 | 2027 |
| 34 | Wadkerry Desrivieres | TE/LB | 5'11" | 175 | 2028 |
| 35 | Josh Boivin | WR/LB | 5'9" | 160 | 2027 |
| 36 | Jordan Casey | TE/DL | 5'11" | 150 | 2028 |
| 37 | Alan Del Rosario | WR/LB | 5'11" | 160 | 2028 |
| 38 | Tyler Garcia | WR/LB | 5'6" | 155 | 2028 |
| 39 | Daniel Winegar | WR/DB | 5'9" | 145 | 2027 |
| 40 | Isaiah Brisson | WR/DB | 5'11" | 150 | 2028 |
| 41 | Michael Monsanto | WR/LB | 5'7" | 155 | 2028 |
| 43 | Alfred Martinez | RB/LB | 5'7" | 150 | 2028 |
| 44 | Dawrin Gonzalez | TE/LB | 6'1" | 175 | 2027 |
| 45 | Gavin Poulin | TE/LB | 5'9" | 155 | 2028 |
| 46 | Joeliel Delacruz | WR/DB | 5'7" | 145 | 2028 |
| 47 | Elton Etienne | RB/DB | 5'6" | 135 | 2028 |
| 48 | Luis Polanco Almonte | WR/DB | 6'0" | 170 | 2027 |
| 49 | Jeurys Luis Ciriaco | WR/DB | 5'5" | 125 | 2028 |
| 50 | Jayden Guzman | OL/DL | 5'10" | 200 | 2028 |
| 51 | Reynaldo Otero | OL/DL | 5'8" | 180 | 2027 |
| 52 | Deyvian Rios | OL/DL | 5'10" | 245 | 2027 |
| 53 | Brendan Matos | OL/LB | 5'9" | 190 | 2027 |
| 54 | Sennan Kenyon | OL/DL | 5'4" | 170 | 2027 |
| 55 | Anthony DeMaio | OL/LB | 5'9" | 180 | 2026 |
| 56 | Georgio Cherfane | OL/DL | 5'10" | 285 | 2026 |
| 57 | Anthony Campagnone | OL/LB | 5'8" | 170 | 2026 |
| 58 | Vinny DeMaio | OL/LB | 5'11" | 210 | 2026 |
| 59 | Myckal Pitman | OL/DL | 6'1" | 195 | 2026 |
| 60 | Yaniel Pedrosa | OL/DL | 6'0" | 175 | 2028 |
| 61 | Dylan Sicard | OL/DL | 5'11" | 205 | 2026 |
| 62 | Ariel Bravo | OL/DL | 5'9" | 215 | 2028 |
| 63 | Abraham Themistocle | OL/DL | 6'2" | 190 | 2026 |
| 65 | Frandiel Morel Rosario | OL/DL | 6'2" | 225 | 2028 |
| 66 | Julian Martin | OL/DL | 6'2" | 230 | 2028 |
| 67 | David Themistocle | OL/DL | 6'1" | 230 | 2028 |
| 68 | Liam Kenyon | OL/DL | 5'5" | 275 | 2027 |
| 69 | Tristan Schall | OL/DL | 5'6" | 230 | 2026 |
| 70 | Jameson Milard | OL/DL | 5'6" | 270 | 2027 |
| 71 | Jayden DiNicola | OL/DL | 5'10" | 260 | 2027 |
| 75 | Jad Saegh | OL/DL | 6'2" | 280 | 2027 |
| 78 | Anthony Ciampi | OL/DL | 5'6" | 220 | 2028 |
| 80 | James Cole | WR/DB | 5'9" | 150 | 2028 |
| 81 | Jackson LaPlante | WR/DB | 5'6" | 150 | 2028 |
| 83 | Marvens Charles | WR/DB | 5'11" | 150 | 2028 |
| 85 | Zachary Coppeta | TE/LB | 5'11" | 170 | 2028 |
| 88 | Colby McCarthy | WR/DB | 5'11" | 160 | 2028 |
| 92 | Jayvien Castillo-Vasquez | OL/DL | 5'11" | 180 | 2026 |
Head Coach: Ryan Dugan
Assistant Coaches: Terry Donovan, Brian Cole, Sal Amato, Bryan Szettella, Connor Donovan, Mike Nguyen
The Latest
-
MVC
/ 7 months agoCooke: Welcome To Valley Sports Daily
My name is Jason Cooke, and I am extremely honored and excited to present...
By Jason Cooke -
Boys Hockey
/ 40 minutes agoPhoto Gallery: Dracut/Tyngsboro vs Nashoba Boys Hockey
... Sign up to continue reading this story! Already a subscriber? Log In:...
By VSD Staff -
Indoor Track
/ 23 hours agoMerrimack Valley Conference track stars shine at New England Championships
The lights continue to not be too bright for track and field athletes from...
By Jason Cooke -
Schedule & Scoreboard
/ 1 day agoMonday’s state tournament scoreboard
Monday’s state tournament games are listed below. Boys Hockey No. 6 Dracut/Tyngsboro vs No....
By VSD Staff -
MVC
/ 1 day agoValley Sports Daily Winter 2026 Postseason Central
The calendar has turned to February, which means postseason action is upon us in...
By VSD Staff -
Schedule & Scoreboard
/ 2 days agoSunday’s state tournament scoreboard: Tewksbury boys hockey advances
Sunday’s state tournament game is listed below. Boys Hockey No. 2 Tewksbury 5, No....
By VSD Staff



