2025 Central Catholic Football Schedule
2025 Central Catholic Football Schedule
2025 Central Catholic Football Schedule
2025 Central Catholic Football Schedule 2025 Central Catholic Football Schedule ValleySportsDaily.com Valley Sports Daily Andover Billerica Central Catholic Chelmsford Dracut Haverhill Lawrence Lowell Methuen North Andover Tewksbury MVC Football Merrimack Valley Conference Football Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Valley Sports Daily Andover Billerica Central Catholic Chelmsford Dracut Haverhill Lawrence Lowell Methuen North Andover Tewksbury MVC Football Merrimack Valley Conference Football 2025 Central Catholic Football Schedule ValleySportsDaily.com Valley Sports Daily Andover Billerica Central Catholic Chelmsford Dracut Haverhill Lawrence Lowell Methuen North Andover Tewksbury MVC Football Merrimack Valley Conference Football Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Valley Sports Daily Andover Billerica Central Catholic Chelmsford Dracut Haverhill Lawrence Lowell Methuen North Andover Tewksbury MVC Football Merrimack Valley Conference Football ValleySportsDaily.com Valley Sports Daily Andover Billerica Central Catholic Chelmsford Dracut Haverhill Lawrence Lowell Methuen North Andover Tewksbury MVC Football Merrimack Valley Conference Football Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Valley Sports Daily Andover Billerica Central Catholic Chelmsford Dracut Haverhill Lawrence Lowell Methuen North Andover Tewksbury MVC Football Merrimack Valley Conference Football Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Valley Sports Daily Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. 
Valley Sports Daily
Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, standings, schedules and much more. Your source for comprehensive coverage of the Merrimack Valley Conference. We provide recaps, features, a href=”https://valleysportsdaily.com/standings/”>standings, schedules and much more.
ValleySportsDaily.com
SCHEDULE
ROSTER
| 0 | Armari Mills | 2027 | RB/LB |
| 1 | Yosuhar Diaz | 2026 | WR/CB |
| 2 | Cal Schoenfeld | 2026 | WR/DB |
| 3 | Deyvien Ruiz Trufel | 2026 | TE/LB |
| 4 | Jeremiah Mateo Mora | 2027 | WR/DB |
| 5 | Caden Smith | 2027 | QB |
| 6 | Athaniel Urena | 2027 | WR/DB |
| 7 | Drew O'Keefe | 2027 | WR/K/DB |
| 8 | Connor Cowan | 2026 | RB/LB |
| 9 | Joseph Leal | 2026 | TE/DB |
| 10 | Adiel De La Cruz Geronimo | 2026 | WR/CB |
| 11 | Shane Sughrue | 2028 | QB/DB |
| 12 | Brock DiGregorio | 2027 | QB/DB |
| 13 | Nicholas Randazzo | 2028 | WR/DB |
| 14 | Darold Canals | 2026 | WR/DB |
| 15 | Peter Thomas | 2027 | WR/DB |
| 16 | Jake Gryglik | 2028 | QB |
| 17 | Andrew Shea | 2027 | RB/LB |
| 18 | Trevor Ek | 2027 | TE/LB |
| 19 | Paul Barbagallo | 2026 | WR/DB |
| 20 | Cam Lanziero | 2027 | RB/DB |
| 21 | Carlos Quintana | 2027 | WR/DB |
| 22 | Caden Chase | 2026 | RB/OLB |
| 23 | Anthony Garcia | 2028 | WR/DB |
| 24 | Camerin Bonet | 2027 | TE/OLB |
| 25 | Vincent Pino | 2026 | TE/LB |
| 26 | Cody Arseneault | 2028 | WR/DB |
| 27 | Giovanni Giarrusso | 2027 | WR/DB |
| 28 | Ryan Hill | 2027 | RB/LB |
| 29 | Randy Blanco Garcia | 2026 | WR/DB |
| 30 | Shayne Welch | 2028 | WR/DB |
| 31 | Arcari Rodriguez | 2028 | WR/DB |
| 32 | Seven Tate Gibson | 2027 | TE/LB |
| 33 | Jordan Baez | 2028 | WR/DB |
| 34 | Rhys Dewar | 2027 | RB/LB |
| 35 | Denzel Dume | 2027 | RB/LB |
| 36 | Godfred Newman | 2028 | WR/DB |
| 38 | John McInerney | 2028 | WR/LB |
| 39 | Ryan Fitzgerald | 2028 | WR/DB |
| 40 | Adiel Olavarria | 2028 | WR/DB |
| 41 | Andy Lopez | 2028 | RB/LB |
| 42 | Dariel Henriquez | 2028 | TE/LB |
| 44 | Jackson Bunting | 2028 | WR/DB |
| 45 | Yadiel Martinez | 2028 | RB/LB |
| 46 | Elijah Cottrell | 2027 | TE/LB |
| 48 | Braxton Munoz | 2028 | WR/LB |
| 50 | Jackson Meehan | 2026 | OL/DL |
| 51 | Jayvian Garcia | 2027 | OL/DL |
| 52 | Michael Gnabasik | 2026 | OL/DL |
| 53 | Darwin Mendes | 2028 | OL/DL |
| 54 | Elias Medina | 2027 | OL/DL |
| 55 | Jacob Hays | 2027 | OL/DL |
| 56 | Emmanuel Lizaro | 2026 | OL/DL |
| 57 | Daniel Gendreau | 2028 | OL/LB |
| 58 | Luis Santana | 2026 | OL/DL |
| 59 | Sage Edward | 2028 | OL/DL |
| 60 | Daniel Ballou IV | 2027 | OL/DL |
| 61 | Jaydias DeJesus | 2027 | OL/DL |
| 62 | David Fournier | 2028 | OL/DL |
| 63 | Brayden Rivard | 2027 | OL/DL |
| 64 | Sean Benoit | 2027 | OL/DL |
| 64 | Arialdy Rodriguez | 2028 | OL/DL |
| 65 | Jonas Casado | 2027 | OL/DL |
| 66 | Rocco Roeger | 2027 | OL/DL |
| 67 | Dylan Brown | 2026 | OL/DL |
| 68 | Patrick Crow | 2028 | OL/DL |
| 69 | Brayden Boss | 2028 | OL/DL |
| 70 | Edric Chang | 2027 | OL/DL |
| 71 | Mason Mackland-Rivera | 2026 | OL/DL |
| 72 | Kevin O'Neill | 2027 | OL/DL |
| 73 | Anthony Rosario | 2026 | OL/DL |
| 74 | Jaylin Ortiz | 2026 | OL/DL |
| 75 | William Rodriguez | 2027 | OL/DL |
| 76 | Nathan Rosario | 2028 | OL/DL |
| 77 | Jhonny Pena | 2027 | OL/DL |
| 78 | Max Guzman | 2027 | OL/DL |
| 79 | Jason Velez | 2028 | OL/DL |
| 80 | Kellen Sullivan | 2028 | WR/DB |
| 81 | Ari Jerez | 2028 | WR/DB |
| 82 | Myles Banks | 2028 | TE/LB |
| 83 | Anthony Benoit | 2028 | WR/DB |
| 84 | Hector Morrobel | 2027 | WR/DB |
| 85 | Brian Carmody Jr | 2028 | TE/LB |
| 86 | Charlie Hondras | 2028 | WR/DB |
| 87 | Andrew Carter | 2028 | WR/DB |
| 88 | Christopher Maina | 2028 | WR/DB |
| 89 | Cooper Foresta | 2028 | WR/LB |
| 90 | Colin Smith | 2028 | OL/DL |
Head Coach: John Sexton
Assistant Coaches:
The Latest
-
MVC
/ 10 months agoCooke: Welcome To Valley Sports Daily
My name is Jason Cooke, and I am extremely honored and excited to present...
By Jason Cooke -
MVC
/ 1 day agoDracut boys lacrosse team can’t mount another comeback, suffers loss to Scituate in state final
WORCESTER — The Dracut High boys lacrosse team was on the heels of staging...
By Jason Cooke -
Boys Lacrosse
/ 4 days agoDracut seniors realize dream of playing in boys lacrosse state title game: Dracut one win away from history
BRIDGEWATER — The wait has been worth it for the Dracut High boys lacrosse...
By Jason Cooke -
Softball
/ 4 days agoCentral Catholic’s comeback bid ends in 11-inning heartbreaker
DARTMOUTH -- Central Catholic had the swing it needed, the momentum it wanted, and...
By Ryan Lanigan -
Boys Lacrosse
/ 6 days agoStingy defense, goaltending sends Dracut to boys lacrosse Final Four
DRACUT — Charlie Wilkie has experienced athletic success of all kinds at Dracut High....
By Jason Cooke -
Girls Lacrosse
/ 7 days agoChelmsford girls lacrosse team ousted in Division 1 Final Four
WESTON — The Chelmsford High girls lacrosse team's season ultimately came to an end...
By Jason Cooke



