| Pos | Team | League Win | League Loss | League Tie | Goals For | Goals Against |
|---|---|---|---|---|---|---|
| 1 | Andover | 9 | 0 | 0 | 74 | 12 |
| 2 | North Andover | 6 | 2 | 2 | 32 | 30 |
| 3 | Chelmsford | 6 | 4 | 1 | 38 | 36 |
| 4 | Central Catholic | 6 | 5 | 0 | 27 | 56 |
| Pos | Team | League Win | League Loss | League Tie | Goals For | Goals Against |
|---|---|---|---|---|---|---|
| 1 | Andover | 9 | 0 | 0 | 74 | 12 |
| 2 | North Andover | 6 | 2 | 2 | 32 | 30 |
| 3 | Chelmsford | 6 | 4 | 1 | 38 | 36 |
| 4 | Central Catholic | 6 | 5 | 0 | 27 | 56 |
LAWRENCE -- Both teams came in undefeated. Both teams had not lost a set...
Talented Raiders sophomore extends scoring streak to five with hat trick against Dracut