| Pos | Team | W | L | T | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andover | 9 | 0 | 0 | 17 | 2 | 2 | 74 | 12 |
| 2 | North Andover | 6 | 2 | 2 | 7 | 7 | 5 | 32 | 30 |
| 3 | Chelmsford | 6 | 4 | 1 | 9 | 7 | 3 | 38 | 36 |
| 4 | Central Catholic | 6 | 5 | 0 | 8 | 11 | 1 | 27 | 56 |
| Pos | Team | W | L | T | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andover | 9 | 0 | 0 | 17 | 2 | 2 | 74 | 12 |
| 2 | North Andover | 6 | 2 | 2 | 7 | 7 | 5 | 32 | 30 |
| 3 | Chelmsford | 6 | 4 | 1 | 9 | 7 | 3 | 38 | 36 |
| 4 | Central Catholic | 6 | 5 | 0 | 8 | 11 | 1 | 27 | 56 |
BILLERICA — Make that two game-winning goals for Sarah Marano this postseason. Wednesday night’s...
TEWKSBURY — Late in the second half of Tuesday night’s tight round of 16...