| Pos | Team | W | L | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Andover | 11 | 1 | 21 | 2 | 1517 | 1237 |
| 1 | Central Catholic | 11 | 1 | 21 | 3 | 1630 | 1275 |
| 3 | Lawrence | 7 | 5 | 11 | 11 | 1327 | 1335 |
| 4 | Lowell | 6 | 6 | 12 | 10 | 1318 | 1314 |
| 5 | Methuen | 5 | 7 | 10 | 12 | 1219 | 1204 |
| 6 | North Andover | 3 | 9 | 5 | 15 | 1153 | 1289 |
| Pos | Team | W | L | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Andover | 11 | 1 | 21 | 2 | 1517 | 1237 |
| 1 | Central Catholic | 11 | 1 | 21 | 3 | 1630 | 1275 |
| 3 | Lawrence | 7 | 5 | 11 | 11 | 1327 | 1335 |
| 4 | Lowell | 6 | 6 | 12 | 10 | 1318 | 1314 |
| 5 | Methuen | 5 | 7 | 10 | 12 | 1219 | 1204 |
| 6 | North Andover | 3 | 9 | 5 | 15 | 1153 | 1289 |
WORCESTER – With his back on the floor, Javi Lopez’s fists shook in celebration...
BOSTON, Mass. — Andover kept searching for an answer, but Bishop Feehan's Brody Bumila...
WORCESTER – A year after getting bounced in the state tournament’s first round, the...
LAWRENCE — Jeremiah Almanzar remembers the doubters. After Central Catholic fell to Lawrence in...