| Pos | Team | W | L | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Methuen/Tewksbury | 5 | 3 | 6 | 3 | 832 | 751 |
| 2 | Billerica | 4 | 4 | 5 | 4 | 804 | 786 |
| 3 | North Andover | 3 | 5 | 3 | 5 | 711 | 736 |
| 4 | Lowell | 1 | 6 | 1 | 6 | 557 | 662 |
| 5 | Dracut | 0 | 7 | 0 | 7 | 436 | 589 |
| Pos | Team | W | L | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Methuen/Tewksbury | 5 | 3 | 6 | 3 | 832 | 751 |
| 2 | Billerica | 4 | 4 | 5 | 4 | 804 | 786 |
| 3 | North Andover | 3 | 5 | 3 | 5 | 711 | 736 |
| 4 | Lowell | 1 | 6 | 1 | 6 | 557 | 662 |
| 5 | Dracut | 0 | 7 | 0 | 7 | 436 | 589 |
ANDOVER — As Andover’s student section swarmed the court at Dunn Gym, head coach...
ANDOVER — Alan Hibino turned to his staff with a question as the tension...