| Pos | Team | W | L | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Tewksbury | 5 | 0 | 12 | 1 | 451 | 139 |
| 2 | Lowell | 4 | 1 | 9 | 2 | 383 | 187 |
| 3 | Chelmsford | 3 | 2 | 6 | 5 | 245 | 246 |
| 4 | Billerica | 2 | 3 | 6 | 5 | 243 | 202 |
| 5 | North Andover | 1 | 4 | 1 | 8 | 109 | 299 |
| 6 | Dracut | 0 | 5 | 1 | 8 | 94 | 307 |
| Pos | Team | W | L | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Tewksbury | 5 | 0 | 12 | 1 | 451 | 139 |
| 2 | Lowell | 4 | 1 | 9 | 2 | 383 | 187 |
| 3 | Chelmsford | 3 | 2 | 6 | 5 | 245 | 246 |
| 4 | Billerica | 2 | 3 | 6 | 5 | 243 | 202 |
| 5 | North Andover | 1 | 4 | 1 | 8 | 109 | 299 |
| 6 | Dracut | 0 | 5 | 1 | 8 | 94 | 307 |
BILLERICA — Make that two game-winning goals for Sarah Marano this postseason. Wednesday night’s...
TEWKSBURY — Late in the second half of Tuesday night’s tight round of 16...