| Date | Home | Results | Away | Time | Season |
|---|---|---|---|---|---|
| Chelmsford | 35 - 24 | Central Catholic | Girls Cross Country 2025 | ||
| Andover | 29 - 28 | Chelmsford | Girls Cross Country 2025 | ||
| North Andover | 30 - 27 | Chelmsford | Girls Cross Country 2025 | ||
| Chelmsford | 21 - 36 | Haverhill | Girls Cross Country 2025 | ||
| Chelmsford | 15 - 50 | Dracut | Girls Cross Country 2025 | ||
| Chelmsford | 19 - 42 | Tewksbury | Girls Cross Country 2025 | ||
| Chelmsford | 15 - 50 | Lawrence | Girls Cross Country 2025 | ||
| Chelmsford | 16 - 47 | Methuen | Girls Cross Country 2025 | ||
| Billerica | 15 - 46 | Chelmsford | Girls Cross Country 2025 | ||
| Chelmsford | 30 - 27 | Lowell | Girls Cross Country 2025 |

