| Pos | Team | W | L | T | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Catholic | 9 | 0 | 0 | 12 | 0 | 0 | 749 | 158 |
| 2 | Andover | 7 | 2 | 0 | 13 | 8 | 0 | 760 | 755 |
| 2 | Lowell | 7 | 2 | 0 | 25 | 3 | 0 | 639 | 411 |
| 4 | Methuen | 5 | 2 | 0 | 15 | 2 | 1 | 686 | 385 |
| 5 | Chelmsford | 4 | 5 | 0 | 9 | 8 | 0 | 514 | 422 |
| Pos | Team | W | L | T | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Catholic | 9 | 0 | 0 | 12 | 0 | 0 | 749 | 158 |
| 2 | Andover | 7 | 2 | 0 | 13 | 8 | 0 | 760 | 755 |
| 2 | Lowell | 7 | 2 | 0 | 25 | 3 | 0 | 639 | 411 |
| 4 | Methuen | 5 | 2 | 0 | 15 | 2 | 1 | 686 | 385 |
| 5 | Chelmsford | 4 | 5 | 0 | 9 | 8 | 0 | 514 | 422 |
WORCESTER – With his back on the floor, Javi Lopez’s fists shook in celebration...
BOSTON, Mass. — Andover kept searching for an answer, but Bishop Feehan's Brody Bumila...
WORCESTER – A year after getting bounced in the state tournament’s first round, the...
LAWRENCE — Jeremiah Almanzar remembers the doubters. After Central Catholic fell to Lawrence in...