| Pos | Team | W | L | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Tewksbury | 9 | 3 | 17 | 6 | 1484 | 1285 |
| 2 | Haverhill | 6 | 6 | 11 | 10 | 1331 | 1359 |
| 3 | Billerica | 4 | 8 | 11 | 10 | 1188 | 1202 |
| 3 | Chelmsford | 4 | 8 | 11 | 10 | 1170 | 1081 |
| 5 | Dracut | 0 | 12 | 3 | 17 | 1036 | 1316 |
| Pos | Team | W | L | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Tewksbury | 9 | 3 | 17 | 6 | 1484 | 1285 |
| 2 | Haverhill | 6 | 6 | 11 | 10 | 1331 | 1359 |
| 3 | Billerica | 4 | 8 | 11 | 10 | 1188 | 1202 |
| 3 | Chelmsford | 4 | 8 | 11 | 10 | 1170 | 1081 |
| 5 | Dracut | 0 | 12 | 3 | 17 | 1036 | 1316 |
WORCESTER – With his back on the floor, Javi Lopez’s fists shook in celebration...
BOSTON, Mass. — Andover kept searching for an answer, but Bishop Feehan's Brody Bumila...
WORCESTER – A year after getting bounced in the state tournament’s first round, the...
LAWRENCE — Jeremiah Almanzar remembers the doubters. After Central Catholic fell to Lawrence in...