| Pos | Team | W | L | T | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowell | 9 | 0 | 1 | 16 | 1 | 3 | 47 | 5 |
| 2 | Central Catholic | 8 | 2 | 0 | 14 | 6 | 0 | 46 | 19 |
| 3 | Methuen | 7 | 2 | 1 | 10 | 3 | 6 | 34 | 24 |
| 3 | North Andover | 7 | 2 | 1 | 9 | 7 | 3 | 30 | 18 |
| 5 | Billerica | 1 | 9 | 1 | 1 | 12 | 3 | 7 | 26 |
| 5 | Chelmsford | 1 | 8 | 1 | 1 | 14 | 3 | 6 | 42 |
| Pos | Team | W | L | T | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowell | 9 | 0 | 1 | 16 | 1 | 3 | 47 | 5 |
| 2 | Central Catholic | 8 | 2 | 0 | 14 | 6 | 0 | 46 | 19 |
| 3 | Methuen | 7 | 2 | 1 | 10 | 3 | 6 | 34 | 24 |
| 3 | North Andover | 7 | 2 | 1 | 9 | 7 | 3 | 30 | 18 |
| 5 | Billerica | 1 | 9 | 1 | 1 | 12 | 3 | 7 | 26 |
| 5 | Chelmsford | 1 | 8 | 1 | 1 | 14 | 3 | 6 | 42 |
ANDOVER — As Andover’s student section swarmed the court at Dunn Gym, head coach...
ANDOVER — Alan Hibino turned to his staff with a question as the tension...