| Pos | Team | W | L | T | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelmsford | 6 | 0 | 0 | 9 | 2 | 0 | 1116 | 831 |
| 2 | Andover | 3 | 2 | 0 | 3 | 4 | 0 | 581 | 600 |
| 3 | Haverhill | 2 | 3 | 0 | 3 | 3 | 0 | 487 | 526 |
| 4 | Central Catholic | 0 | 6 | 0 | 0 | 7 | 0 | 452 | 649 |
| Pos | Team | W | L | T | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelmsford | 6 | 0 | 0 | 9 | 2 | 0 | 1116 | 831 |
| 2 | Andover | 3 | 2 | 0 | 3 | 4 | 0 | 581 | 600 |
| 3 | Haverhill | 2 | 3 | 0 | 3 | 3 | 0 | 487 | 526 |
| 4 | Central Catholic | 0 | 6 | 0 | 0 | 7 | 0 | 452 | 649 |
WORCESTER – With his back on the floor, Javi Lopez’s fists shook in celebration...
BOSTON, Mass. — Andover kept searching for an answer, but Bishop Feehan's Brody Bumila...
WORCESTER – A year after getting bounced in the state tournament’s first round, the...
LAWRENCE — Jeremiah Almanzar remembers the doubters. After Central Catholic fell to Lawrence in...