| Pos | Team | W | L | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Andover | 11 | 1 | 21 | 2 | 1180 | 803 |
| 2 | Billerica | 10 | 2 | 17 | 5 | 1004 | 827 |
| 3 | Central Catholic | 6 | 6 | 9 | 13 | 1017 | 1042 |
| 4 | Chelmsford | 5 | 7 | 8 | 12 | 777 | 823 |
| 5 | North Andover | 3 | 9 | 3 | 17 | 718 | 910 |
| Pos | Team | W | L | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Andover | 11 | 1 | 21 | 2 | 1180 | 803 |
| 2 | Billerica | 10 | 2 | 17 | 5 | 1004 | 827 |
| 3 | Central Catholic | 6 | 6 | 9 | 13 | 1017 | 1042 |
| 4 | Chelmsford | 5 | 7 | 8 | 12 | 777 | 823 |
| 5 | North Andover | 3 | 9 | 3 | 17 | 718 | 910 |
There’s nothing quite like it in high school sports. Garden Sunday. Hitting the freshly...
WORCESTER – With his back on the floor, Javi Lopez’s fists shook in celebration...
BOSTON, Mass. — Andover kept searching for an answer, but Bishop Feehan's Brody Bumila...
WORCESTER – A year after getting bounced in the state tournament’s first round, the...